Tel: +86 18103710497
Email : admin@feedsunshine.com
Whatsapp: +86 18103710497
Address: No. 1, sunshine Avenue, Ji- cheng Industrial Park, Xinxiang City.
Product Description
Mini Flat Die Pellet Machine
Model | ZCSP-120 | ZCSP-150 | ZCSP-200 | ZCSP-230 | ZCSP-260 | ZCSP-300 | ZCSP-400 |
Motor Power(KW) | 3 | 4 | 7.5 | 11 | 15 | 22 | 30 |
Model of motor | Y100L2-4 | Y112M-4 | Y132M-4 | Y160M-4 | Y160L-4 | Y180L-4 | Y180L-4 |
Speed of motor(r/min) | 1430 | 1440 | 1440 | 1460 | 1460 | 1470 | 1470 |
Moisture | 10%---20% | ||||||
Finished pellet size | 2.5---10mm | ||||||
Capacity of feed(kg/h) | 60-100 | 90-120 | 200-300 | 300-400 | 400-600 | 600-800 | 800-1200 |
Machine size(cm) | 80*35*74 | 80*35*74 | 100*48*99 | 118*52*102 | 124*54*107 | 135*56*122 | 160*80*160 |
Machine weight(kg) | 76 | 99 | 204 | 268 | 340 | 437 | 700 |
Gross weight(kg) | 90 | 115 | 230 | 285 | 385 | 485 | 800 |
Modelo | ZCSP-120 | ZCSP-150 | ZCSP-200 | ZCSP-230 | ZCSP-260 | ZCSP-300 | ZCSP-400 |
Fuerza de motor(KW) | 3 | 4 | 7.5 | 11 | 15 | 22 | 30 |
Modelo de motor | Y100L2-4 | Y112M-4 | Y132M-4 | Y160M-4 | Y160L-4 | Y180L-4 | Y180L-4 |
Velocidad del motor(r/min) | 1430 | 1440 | 1440 | 1460 | 1460 | 1470 | 1470 |
Humedad | 10%---20% | ||||||
Tamaño de pellet terminado | 2.5---10mm | ||||||
Capacidad de alimentación(kg/h) | 60-100 | 90-120 | 200-300 | 300-400 | 400-600 | 600-800 | 800-1200 |
Tamaño de la máquina(cm) | 80*35*74 | 80*35*74 | 100*48*99 | 118*52*102 | 124*54*107 | 135*56*122 | 160*80*160 |
Peso de la máquina(kg) | 76 | 99 | 204 | 268 | 340 | 437 | 700 |
Peso bruto(kg) | 90 | 115 | 230 | 285 | 385 | 485 | 800 |
This is our reducer, 1. low noise
2. can be positive and negative rotation
3. Long gear life
our mold plate and spindle use 40Cr, other manufacturers use 45 # steel
Our mold plate, spindle, pressure roller, pressure roller heat treatment process. Other manufacturers heat treatment process (carburizing quenching)
Vacuum heat treatment process greatly improved the mold hardness, wear resistance, die life
Model | ZCSP-120 | ZCSP-150 | ZCSP-200 | ZCSP-230 | ZCSP-260 | ZCSP-300 | |
Motor Power(HP) | 8 | 10 | 15 | 22 | 33 | 41 | |
Model of Diesel engine | R180 | R190 | zc1100 | zc1115 | 2105 | 4100 | |
Speed of diesel engine(r/min) | 2600 | 2300 | 2200 | 2200 | 2200 | 1500 | |
Moisture | 10%---20% | ||||||
Finished pellet size | 2.5---8mm | ||||||
Capacity of feed(kg/h) | 60-100 | 90-120 | 200-300 | 300-400 | 400-600 | 600-800 | |
Machine size(cm) | 100*50*77 | 100*50*77 | 145*75*87 | 150*80*92 | 195*85*112 | 230*80*136 | |
Machine weight(kg) | 132 | 130 | 320 | 385 | 490 | 840 | |
Gross weight(kg) | 157 | 162 | 360 | 420 | 530 | 890 |
Scope of application