Tel: +86 18103710497
Email : admin@feedsunshine.com
Whatsapp: +86 18103710497
Address: No. 1, sunshine Avenue, Ji- cheng Industrial Park, Xinxiang City.
Product Description
Production Capacity: 8-15t/h
Matching Power: 38kw
Applicable Materials: Corn straw, wheat straw, cotton straw, straw, rice husk, peanut husk, corn cob, branches and leaves.
Product Introduction:Product introductionCrop straw crusher can crush corn straw, straw, peanut skin, beanstalk, flowers and other burning residues. It avoided the burning of crop straw, protected the environment, and effectively developed renewable energy.
DSP series aquatic products, pet feed expansion equipment technical parameters:
Name and model | Productivity T / h | Main engine power kw | Feed power kw | Screw diameter mm | Cutting power kw | Conditioning power kw | Overall dimension mm | Weight kg |
DSP60-B | 0.18-0.2 | 15 | 0.4 | 60 | 0.4 | 0.75 | 1850*1150*1380 | 520 |
DSP70-B | 0.25-0.3 | 18.5 | 0.75 | 70 | 0.75 | 1.1 | 2460*1550*1740 | 940 |
DSP80-B | 0.35-0.4 | 22 | 1.1 | 80 | 0.75 | 1.5 | 2650*1450*1750 | 1000 |
DSP90-B | 0.5-0.6 | 37 | 1.1 | 90 | 1.1 | 2.2 | 2600*2100*1900 | 2000 |
DSP120-B | 0.7-0.8 | 55 | 1.1 | 120 | 1.5 | 2.2 | 3200*1950*1900 | 2200 |
DSP135-B | 1.0-1.2 | 75 | 1.5 | 135 | 2.2 | 3.0 | 3750*1980*1800 | 2500 |
DSP160-B | 1.8-2.0 | 90 | 2.2 | 160 | 2.2 | 4.0 | 6600*2800*2330 | 3800 |
DSP200-B | 3.0-4.0 | 132 | 2.2 | 200 | 3.0 | 5.5 | 6600*2900*2350 | 4500 |
Scope of application